Immediate Reports 2021
Immediate Reports 2021
December 2021
| Date | Report |
| 08.12.2021 | Submission of a lawsuit |
| 05.12.2021 | Immediate Report on the Changes in Holdings of Interested Parties and Senior Office Holders |
| 01.12.2021 | Immediate Report on the Changes in Holdings of Interested Parties |
November 2021
October 2021
September 2021
August 2021
| Date | Report |
| 26.08.2021 | Dismissal of appeal |
| 25.08.2021 | Adjustment of floor prices of subordinated bonds (Series 401-404) |
| 15.08.2021 | Changes in Holdings of Interested Parties and Senior Office Holders |
| 12.08.2021 | Q2 2021- Investor Presentation |
| 12.08.2021 | Immediate Report Regarding a Cash Dividend for Securities |
| 05.08.2021 | Annual General Meeting |
| 03.08.2021 | Notice Regarding Conference Call |
| 01.08.2021 | Announcement of a Labor Dispute |
July 2021
June 2021
| Date | Report |
| 30.06.2021 | Sale of ironSource Shares |
|
21.06.2021 |
Party which Has Become an Interested Party in the Corporation |
| 17.06.2021 | Party which Has Become an Interested Party in the Corporation |
| 17.06.2021 | Status of Senior Office Holders |
| 17.06.2021 | Party which Has Become an Interested Party in the Corporation |
| 13.06.2021 | Financial sanction |
| 10.06.2021 | Status of Senior Officeholders |
| 09.06.2021 | Motion for Class Action Certification |
| 07.06.2021 | Candidates to serve as the Bank’s directors |
May 2021
| Date | Report |
| 27.05.2021 | Q1 2021 FINANCIAL RESULTS 27.5.2021 |
| 26.05.2021 | Shelf prospectus |
| 25.05.2021 | Trustee's Report 2020 - Series N |
| 25.05.2021 | Trustee's Report 2020 - Series 404 |
| 25.05.2021 | Trustee's Report 2020 - Series 403 |
| 25.05.2021 | Trustee's Report 2020 - Series 402 |
| 25.05.2021 | Trustee's Report 2020 - Series 401 |
| 25.05.2021 | Trustee's Report 2020 - Series 400 |
| 25.05.2021 | Trustee's Report 2020 - Series 300 and 301 |
| 25.05.2021 | Trustee's Report 2020 - Series 200 and 201 |
| 25.05.2021 | Trustee's Report 2020 - Series 181 |
| 25.05.2021 | Trustee's Report 2020 - Series 180 |
| 25.05.2021 | Trustee's Report 2020 - Series 179 |
| 25.05.2021 | Trustee’s Report 2020 – Series 178 Bonds |
| 18.05.2021 | Sale of Retailors Shares |
| 13.05.2021 | Leumi Q1 2021 Conference Call Details-May27, 2021 |
| 05.05.2021 | Bank Leumi USA |
April 2021
| Date | Report |
| 27.04.2021 | Filing of Call Report - USA |
| 19.04.2021 | Appeal against a Judgment Rejecting a Motion to Aoorove a Class Action Lawsuit |
| 13.04.2021 | Motion for Class Action Certification |
| 07.04.2021 | Holdings of Interested Parties and Senior Officers |
| 07.04.2021 | Holdings in a Bank without a Controlling Core |
| 01.04.2021 | Status of Senior Office Holders |
March 2021
| Date | Report |
| 11.03.2021 | Agreement with Tarya Fintech |
| 10.03.2021 | Leumi_2020_results_presentation |
| 03.03.2021 | Notice regarding conference call (part 1 of 2) |
| 03.03.2021 | DRAFT-Q42020-PUBLICATIONDATE_isa.pdf (part 2 of 2) |
February 2021
| Date | Report |
| 24.02.2021 | Preliminary Notice – General Meeting |
| 17.02.2021 | Immediate Report of Rating of Bonds/Rating of a Corporation, or of Withdrawal of Rating |
| 14.02.2021 | Dismissal of Motion for Class Action Certification |
| 07.02.2021 | Status of Capital |
| 02.02.2021 | Entity discontinued being a material holder of means of control |
January 2021
Immediate Reports Archive:
Immediate Reports 2024
Immediate Reports 2023
Immediate Reports 2022
Immediate Reports 2020
Immediate Reports 2019
Immediate Reports 2018
File not opening? Please disable pop-up blocking for this site.